Glasshoughton Infant Academy
You are here: Governance - Governors Attendance
Governor Name | Full Governing Body 21.09.21 | Education & Standards 16.11.21 | Full Governing Body 18.01.22 | Education & Standards 15.03.22 | Full Governing Body 17.05.22 | Education & Standards 21.06.22 | Full Governing Body 12.07.22 | Total Attended |
---|---|---|---|---|---|---|---|---|
Mrs Hughes | Yes | Yes | Yes | Yes | 3/7 | |||
Mrs Walker | Yes | Yes | Yes | Yes | 3/7 | |||
Mrs Wilson | Yes | Yes | Yes | Yes | 3/7 | |||
Mrs Ellis | No | Yes | Yes | Yes | 2/7 | |||
Mr Patrick | No | Yes | Yes | No | 2/7 | |||
Mr Phelps | No | No | Yes | No | 1/7 | |||
Miss Law | Yes | Yes | Yes | Yes | 3/7 | |||
Mr Wagstaff | Yes | Yes | Yes | Yes | 3/7 | |||
Mrs Pease | Yes | Yes | Yes | No | 3/7 | |||
Mrs Newman | Yes | Yes | No | No | 2/7 | |||
Miss Agar | Yes | No | Yes | No | 2/7 | |||
Mrs Lewis | Yes | Yes | Yes | 3/7 |
Governor Name | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Total Attended |
---|---|---|---|---|---|---|---|
22/09/2020 | 17/11/2020 | 19/01/2021 | 16/03/2021 | 11/05/2021 | 06/07/2021 | ||
Mr Wagstaff | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Walker | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Wilson | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Ellis | Yes | Yes | No | No | No | Yes | 3/6 |
Mr Patrick | Yes | Yes | Yes | Yes | Yes | No | 5/6 |
Mr Phelps | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Miss Law | No | Yes | Yes | No | Yes | Yes | 4/6 |
Mrs Hughes | Yes | Yes | Yes | No | Yes | Yes | 5/6 |
Mrs Pease | Yes | Yes | No | Yes | Yes | Yes | 5/6 |
Mrs Newman | N/A | N/A | N/A | Yes | Yes | Yes | 3/3 |
Miss Agar | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Ms Clarke | No | Yes | No | No | No | No | 1/6 |
Governor Name | Meeting Date | Meeting Date | Meeting Date | Meeting Date | Meeting Date | Meeting Date | Total Attended |
---|---|---|---|---|---|---|---|
17.09.2019 | 26.11.2019 | 21.01.2020 | 17.03.2020 | 12.05.2020 | 07.07.2020 | ||
Mr Wagstaff | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Mrs Walker | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Mrs Wilson | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Mrs Ellis | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Mr Patrick | Yes | No | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 3 / 4 |
Mr Phelps | Yes | No | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 3 / 4 |
Miss Law | Yes | Yes | No | cancelled due to lockdown | cancelled due to lockdown | Yes | 3 / 4 |
Mrs Hughes | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Mrs Pease | Yes | Yes | No | cancelled due to lockdown | cancelled due to lockdown | Yes | 3 / 4 |
Mrs Isherwood | No | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | No | 2 / 4 |
Mrs Probert | Yes | Yes | Yes | cancelled due to lockdown | cancelled due to lockdown | Yes | 4 / 4 |
Ms Clarke | Yes | Yes | No | cancelled due to lockdown | cancelled due to lockdown | No | 2 / 4 |
Links in the Governance Section
© Castleford Academy Trust 2020