Glasshoughton Infant Academy
You are here: Governance - Governors Attendance
Governor Name | Education & Standards | Full Governing Body | Education & Standards | Full Governing Body | Education & Standards | Full Governing Body | Full Governing Body | Total Attended |
---|---|---|---|---|---|---|---|---|
20.09.22 | 15.11.22 | 17.01.23 | 14.03.23 | 02.05.23 | 13.06.23 | 11.07.23 | ||
Mrs Hughes | Yes | Yes | Yes | 2/7 | ||||
Mrs Walker | No | Yes | Yes | 1/7 | ||||
Mrs Wilson | Yes | Yes | Yes | 2/7 | ||||
Mrs Ellis | Maternity leave | Maternity leave | Maternity leave | 0/7 | ||||
Mr Patrick | No | Yes | No | 1/7 | ||||
Mr Phelps | No | Yes | Yes | 1/7 | ||||
Miss Law | Yes | Yes | No | 2/7 | ||||
Mrs Nurse | Yes | Yes | No | 1/7 | ||||
Mrs Pease | Yes | Yes | Yes | 2/7 | ||||
Mrs Newman | Yes | Yes | Yes | 2/7 | ||||
Miss Agar | No | Yes | No | 1/4 | ||||
Mrs Lewis | No | Yes | Yes | 2/7 |
Governor Name | Full Governing Body | Education & Standards | Full Governing Body | Education & Standards | Full Governing Body | Education & Standards | Full Governing Body | Total Attended |
---|---|---|---|---|---|---|---|---|
21.09.21 | 16.11.21 | 18.01.22 | 15.03.22 | 17.05.22 | 21.06.22 | 12.07.22 | ||
Mrs Hughes | Yes | Yes | Yes | Yes | Yes | No | Yes | 6/7 |
Mrs Walker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7/7 |
Mrs Wilson | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 7/7 |
Mrs Ellis | No | Yes | Yes | Yes | Yes | Yes | Yes | 6/7 |
Mr Patrick | No | Yes | Yes | No | Yes | No | No | 3/7 |
Mr Phelps | No | No | Yes | No | Yes | Yes | No | 3/7 |
Miss Law | Yes | Yes | Yes | Yes | Yes | Yes | No | 6/7 |
Mr Wagstaff | Yes | Yes | Yes | Yes | No | Yes | Yes | 6/7 |
Mrs Pease | Yes | Yes | Yes | No | Yes | Yes | No | 5/7 |
Mrs Newman | Yes | Yes | No | No | Yes | No | No | 3/7 |
Miss Agar | Yes | No | Yes | No | Yes | No | Yes | 4/7 |
Mrs Lewis | Yes | Yes | Yes | No | Yes | No | No | 4/7 |
Governor Name | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Virtual Meeting Date | Total Attended |
---|---|---|---|---|---|---|---|
22/09/2020 | 17/11/2020 | 19/01/2021 | 16/03/2021 | 11/05/2021 | 06/07/2021 | ||
Mr Wagstaff | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Walker | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Wilson | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Mrs Ellis | Yes | Yes | No | No | No | Yes | 3/6 |
Mr Patrick | Yes | Yes | Yes | Yes | Yes | No | 5/6 |
Mr Phelps | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Miss Law | No | Yes | Yes | No | Yes | Yes | 4/6 |
Mrs Hughes | Yes | Yes | Yes | No | Yes | Yes | 5/6 |
Mrs Pease | Yes | Yes | No | Yes | Yes | Yes | 5/6 |
Mrs Newman | N/A | N/A | N/A | Yes | Yes | Yes | 3/3 |
Miss Agar | Yes | Yes | Yes | Yes | Yes | Yes | 6/6 |
Ms Clarke | No | Yes | No | No | No | No | 1/6 |
Links in the Governance Section
© Castleford Academy Trust 2020