Glasshoughton Infant Academy
You are here: Governance - Governor Meeting Schedule
(All items highlighted in blue are externally produced for the governing body)
HT 1 – 21.09.21
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Review SEF | Budget summary | Schedule of Governor Visits | Academy policy approvals |
School Development Plan (dependent upon meeting date) | Buildings update | Register of Business Interests | Training Link Governor |
Safeguarding & SCR | Staffing update | Vision, Value & KPI | |
SLT & Middle Leader QA calendars inc action plans | Leave of absence requests | Election of Chair\Vice Chair | |
OFSTED Updates | Minutes of E & S committee | ||
Feedback from any external reviews (when completed) |
HT 3 – 18.01.2022
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Governor Development Plan | Budget summary | Governor Visits Feedback | Academy policy approvals |
School Development Plan (dependent upon meeting date) | Leave of absence requests | Minutes of E & S committee | Training Link Governor |
Safeguarding update including HSB | |||
Curriculum update and evaluation including model | |||
Meet school councillors | |||
Feedback from any external reviews (when completed) |
HT 5 – 17.05.2022
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
LAC report | Budget summary | Governor Visits Feedback | Academy policy approvals |
SEN and inclusion update | Staffing update | Minutes of E & S committee | Training Link Governor |
SMSC/BV and Mental Health update | Leave of absence requests | ||
Feedback from any external reviews (when completed) |
HT6 -12.07.2022
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Achievements & Partnerships + Extra-curricular/Enrichment | Budget summary | Governor Visits Feedback | Academy policy approvals |
Governor Development Plan review | Buildings update | Minutes of E & S committee | Training Link Governor |
Safeguarding update | Leave of absence requests | ||
Review of stakeholder engagement (parent, staff and pupil voice) | |||
Feedback from any external reviews (when completed) |
HT2 – 16.11.2021
Achievement | Teaching | Behaviour |
---|---|---|
Previous year’s results in detail – including outcomes for vulnerable groups. | Overview of previous years lesson observations and action plan for the year. | Full analysis of previous year’s exclusion/behaviour, attendance pa comparison to national average. |
KS Update – analysis of progress to target including comparison to previous year analysis. Interventions moving forward. | CPD Update and plans for the year. | |
Baseline assessment and predictions linked to end of year assessments | Sequence of writing development inc language acquisition | |
Teacher profile |
HT4 – 15.03.2021
Achievement | Teaching | Behaviour |
---|---|---|
Individual KS update analysis of progress to target including comparison to previous year analysis. Interventions moving forward. Including outcomes for vulnerable groups. | Overview of term 1 lesson observations. | Full behaviour review including exclusions, PA and attendance year to date. |
KS Update – analysis of progress to target including comparison to previous year analysis. Interventions moving forward. | Subject Review Feedback (if appropriate). | |
IDSR & performance tables | Impact of CPD on writing across curriculum | |
Pupil Premium mid year review | Impact of TA CPD | |
Teacher profile |
HT 6 – 21.06.2021
Achievement | Teaching | Behaviour |
---|---|---|
Individual KS professional predictions – including outcomes for vulnerable groups. | Teaching and Learning update including impact of coaches, Lead Practitioners, INSET etc. | Review of behaviour logs for HSB, bullying and racist incidents. |
Teacher profile |
HT2 | HT4 | HT6 (prior to FGB) |
---|---|---|
Set Governor Development Plan | Behaviour review including review of policy implementation | Review and evaluation of Governor Development Plan |
SEN notional budget | Single Central Record | Pupil Voice – School Council |
Pupil Premium funding | Covid Catch up funding | Scrutinise data (can be done on any or all visits) |
Scrutinise data (can be done on any or all visits) | Scrutinise data (can be done on any or all visits) | Curriculum area visit (can be done on any or all visits) |
Curriculum area visit (can be done on any or all visits) | Curriculum area visit (can be done on any or all visits) |
*In addition to the governor visits above, Link Governors should also have an annual visit in regards to their specified area.
Links in the Governance Section
© Castleford Academy Trust 2020