Glasshoughton Infant Academy
You are here: Governance - Governor Meeting Schedule
(All items highlighted in blue are externally produced for the governing body)
HT 1 – 15.11.2022
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Review SEF | Budget summary | Schedule of Governor Visits | Academy policy approvals |
Academy Development Plan | Buildings update | Register of Business Interests | Governor Training and Development |
Admissions – set number and agree policy | Staffing update | Vision, Value & KPI | |
SLT & Middle Leader QA calendars | Leave of absence requests | Election of Chair\Vice Chair | |
OFSTED Updates | Minutes of E & S committee | ||
Feedback from internal/external reviews including any progress updates from previous actions (when completed) | Chair feedback from Trust Board | ||
KCSIE update |
HT 3 – 14.03.2023
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Review SEF | Budget summary | Chair feedback from Trust Board | Academy policy approvals |
Academy Development Plan | Performance Management update | Governor Visits Feedback | Governor Training and Development |
Safeguarding update including HSB report | Leave of absence requests | Minutes of E & S committee | |
Curriculum update and evaluation including model | |||
Governor Development Plan (following governor visit) | |||
Feedback from internal/external reviews including any progress updates from previous actions (when completed) |
HT 5 – 13.06.2023
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
LAC report | Leave of absence requests | Chair feedback from Trust Board | Academy policy approvals |
SEND and inclusion update | Governor Visits Feedback | Governor Training and Development | |
SMSC/BV and Mental Health update | Minutes of E & S committee | ||
Feedback from internal/external reviews including any progress updates from previous actions (when completed) |
HT6 -11.07.2023
Headteacher Report | Finance | Governance | Set Items |
---|---|---|---|
Achievements & Partnerships + Extra-curricular/Enrichment | Leave of absence requests | Chair feedback from Trust Board | Academy policy approvals |
Governor Development Plan review | Governor Visits Feedback | Governor Training and Development | |
Safeguarding update | Minutes of E & S committee | ||
Review of stakeholder engagement (parent, staff and pupil voice) | |||
Feedback from internal/external reviews including any progress updates from previous actions (when completed) |
HT2 – 20.09.2022
Achievement | Teaching | Behaviour |
---|---|---|
Previous year’s results in detail – including outcomes for vulnerable groups. | Overview of previous years lesson observations and action plan for the year. | Full analysis of previous year’s exclusion/behaviour, attendance pa comparison to national average. |
KS Update – analysis of progress to target including comparison to previous year analysis. Interventions moving forward. | CPD Update and plans for the year. | |
Entry Data in comparison to national figures (if appropriate). | ||
ASP Summary (Primary) |
HT4 – 17.01.2023
Achievement | Teaching | Behaviour |
---|---|---|
Individual KS update analysis of progress to target including comparison to previous year analysis. Interventions moving forward. Including outcomes for vulnerable groups. | Overview of term 1 lesson observations. | Full behaviour review including exclusions, PA and attendance year to date. |
IDSR & performance tables | MRE update | |
HT 6 – 02.05.2023
Achievement | Teaching | Behaviour |
---|---|---|
Individual KS professional predictions – including outcomes for vulnerable groups. | Teaching and Learning update including impact of coaches, Lead Practitioners, INSET etc. | Review of behaviour logs for HSB, bullying and racist incidents. |
HT2 | HT4 | HT6 (prior to FGB) |
---|---|---|
Set Governor Development Plan | Behaviour review including review of policy implementation | Review and evaluation of Governor Development Plan |
SEN notional budget | Single Central Record | Pupil Voice – School Council |
Pupil Premium funding | Covid Catch up funding | |
PE and sports funding | ||
Scrutinise data (can be done on any or all visits) | Scrutinise data (can be done on any or all visits) | Scrutinise data (can be done on any or all visits) |
Curriculum area visit (can be done on any or all visits) | Curriculum area visit (can be done on any or all visits) | Curriculum area visit (can be done on any or all visits) |
*In addition to the governor visits above, Link Governors should also have an annual visit in regards to their specified area.
Links in the Governance Section
© Castleford Academy Trust 2020